| Title | Weekend | Total | Analysis |
|---|---|---|---|
| Funny People | $23.4M | $23.4M | In very slow weekend box office, Funny People triumphs. |
| Harry Potter and the Half-Blood Prince | $17.7M | $255.5M | 6th Potter limps along after terrific opening week. |
| G-Force | $17.1M | $66.5M | Apparently the default for families who've already seen Ice Age 3. |
| The Ugly Truth | $13.0M | $54.5M | Modestly-budgeted rom-com quickly fading from memory. |
| Aliens in the Attic | $7.8M | $7.8M | Fox spent $45M on this movie. Oops! |
Bomb of the Week: This week it's a tie between Aliens in the Attic and The Collector. Neither were screened for critics -- usually a sign of badness -- and had per-screen averages about the same as The Hangover, which as been in theaters for over two months.
Courtesy of ReelzChannel.com

No comments:
Post a Comment