| Title | Weekend | Total | Analysis |
|---|---|---|---|
| District 9 | $37.0M | $37.0M | Great reviews and word-of-mouth buzz propels twisty, creative sci-fi flick to #1. |
| G.I Joe: The Rise of Cobra | $22.5M | $98.8M | The last of the summer blockbusters fell almost 60% from Week 1 opening. |
| The Time Traveler's Wife | $19.2M | $19.2M | Eric Bana and Rachel McAdams romance a mild success as sci-fi/cartoon counter-programming. |
| Julie and Julia | $12.4M | $43.7M | Cooking dramedy makes its $40M budget back in 2nd week. |
| G-Force | $6.9M | $99.0M | Animated guinea pig action pic showing strong legs as it approaches $100M "blockbuster" status. |
Bomb of the Week: The Goods: Live Hard, Sell Hard is this week's winner due to mere $5.3M take in spite of large marketing push. Perhaps some actors just work better on TV.
COURTESY OF ReelzChannel.com

I totally called the top three!
ReplyDelete