| Title | Weekend | Total | Analysis |
|---|---|---|---|
| G.I Joe: The Rise of Cobra | $56.2M | $56.2M | About 1/2 of Transformers 2's opening weekend take, but a shot in the arm to August box-office doldrums. |
| Julie and Julia | $20.1M | $20.1M | Cooking dramedy did decently in spite of just-so-so reviews. |
| G-Force | $9.8M | $86.1M | Animated family fare beats Potter two weeks in a row. |
| Harry Potter and the Half-Blood Prince | $8.8M | $273.8M | Potter running out of gas but will likely pass up Up as #2 earner for 2009. |
| Funny People | $7.9M | $40.4M | Large Week 2 dropoff as this Apatow movie quickly fades from memory. |
Bomb of the Week: For the past two weeks you couldn't watch TV without seeing an ad for A Perfect Getaway but it didn't matter. It made just $5.7M and had a lousy per-screen average. And here's the weird thing: it stars Milla Jovovich and apparently it doesn't suck.
Brought to you by ReelzChannel.com

I think the timing of A Perfect Getaway might've hurt it. CBS just finished airing a three-month miniseries called Harper's Island that (as far as I can tell) had basically the same plot/setup. Although, I'm waiting for DVD so I can skip the goat-skinning scene that's apparently in that movie. Yuck!
ReplyDeleteThanks for adding the anonymous comments, by the way ;)